<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Affiliate Discoveries &#187; Affiliate Marketing</title>
	<atom:link href="http://www.newaffiliatediscoveries.com/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newaffiliatediscoveries.com</link>
	<description>Explorations in the World of Internet and Online Marketing</description>
	<lastBuildDate>Sat, 02 Jul 2011 19:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>WordPress Search Engine Optimization &#8211; Part 1</title>
		<link>http://www.newaffiliatediscoveries.com/2009/09/wordpress-search-engine-optimization/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/09/wordpress-search-engine-optimization/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:53:13 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[CSS/PHP/HTML]]></category>
		<category><![CDATA[Sunday Seven]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/?p=191</guid>
		<description><![CDATA[Controlling the flow of Pagerank means putting more flow of PR into the important pages of the site...the ones that will make you money.  With regard to Wordpress, one of the popular widgets available is "archives".  Depending on whether you have your archives listed monthly, weekly or yearly, t his list can get quite long.  ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently studying Stomping the Search Engines 2.0 from <a title="Stompernet STSE 2.0" href="http://www.newaffilaitediscoveries.com/recommends/stomper999.php">Stompernet</a> (which believe it or not is now free).  While wordpress is a wonderful website content managment system, there are several things from an SEO standpoint which can use improvement.</p>
<p>Regarding control of page rank flow&#8230;each p age needs a minimum amount of page rank just to get indexed. Too many outgoing links will dilute the page rank of each page and risk enough outflow so that the page itself may not get indexed.</p>
<p>Controlling the flow of Pagerank means putting more flow of PR into the important pages of the site&#8230;the ones that will make you money.  With regard to WordPress, one of the popular widgets available is &#8220;archives&#8221;.  Depending on whether you have your archives listed monthly, weekly or yearly, t his list can get quite long.</p>
<p>Thank about it from a user point of view. Does having a monthly list of archives help them find old posts when there is almost always a &#8220;search&#8221; feature on the site?  Is it helpful to have each month of archives listed on the front page?  Probably not.  It would be just as sufficient to have a single link to the &#8220;Archives&#8221; from the front page, and have that link be &#8220;no-follow&#8221; as well.</p>
<p>Perhaps this simple strategy can help control the  page flow so that it does not leak to less important pages, and instead you can send it where it needs to go&#8230;to the pages that &#8220;pay the rent&#8221;.</p>
<p>UPDATE:  Looks like this solution has already been solved with a quick piece of header.php code fix. You can either do it yourself, or use the Duplicate cure plugin. Here are some references:</p>
<blockquote><p><a title="Duplicate Content on WordPress" href="http://www.addicottweb.com/2009/05/avoid-duplicate-content-on-wordpress-websites/">Addicott Web</a></p>
<p><strong>Fix your page header</strong> – You should insert the following code into your theme’s header file to make sure that certain pages (such as the homepage, posts, pages and category pages) are indexed by search engines spiders, while certain others (feeds, archives, etc.) are excluded</p></blockquote>
<p>If you want to learn more search engine tips like this, you can sign up for my mailing list over thre ot the right, or just go sign up for Stomping the Search engines 2.0 right now (it&#8217;s free!)</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/09/wordpress-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stomper Net to Lower Prices on 9/9/9</title>
		<link>http://www.newaffiliatediscoveries.com/2009/09/stomper-net-to-lower-prices-on-999/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/09/stomper-net-to-lower-prices-on-999/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:56:36 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/?p=182</guid>
		<description><![CDATA[I really can&#8217;t believe it.  I had a guest membership to stompernet for 2 months, which normally costs over $600/month. I was sad when my membership ended and I&#8217;ve been keeping an eye out for any new opportunities to sneak back in. Well I&#8217;ve just learned that on 9/9/9, StomperNet is not only opening doors [...]]]></description>
			<content:encoded><![CDATA[<p>I really can&#8217;t believe it.  I had a guest membership to stompernet for 2 months, which normally costs over $600/month. I was sad when my membership ended and I&#8217;ve been keeping an eye out for any new opportunities to sneak back in.</p>
<p>Well I&#8217;ve just learned that on 9/9/9, StomperNet is not only opening doors to new members, but will be lowering their price to an insane price of $199/month!</p>
<p>I can&#8217;t believe it! It&#8217;s truly the best internet marketing education there is online.</p>
<p>Here&#8217;s my link, use this to check it out. If you end up joining through my link, I promise you a great SEO bonus and link getting mindmaps.</p>
<p><a title="Stomper net Lowers Prices" href="https://stompernet.infusionsoft.com/go/SN999/Adventur">Stomper Net Lowers it&#8217;s Price for the First Time!</a></p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/09/stomper-net-to-lower-prices-on-999/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Position #2 on Google for 2 search results!</title>
		<link>http://www.newaffiliatediscoveries.com/2009/03/position-2-on-google-for-2-search-results/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/03/position-2-on-google-for-2-search-results/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:00:47 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2009/03/position-2-on-google-for-2-search-results/</guid>
		<description><![CDATA[My case study with my own off-line business so far is successful. I chose 2 search phrases for which I want to be ranked #1.  I&#8217;ve had my website up for over 2 years now, and for these 2 search phrases, which perfectly describe my business, I was nowhere to be found&#8230;more like on the [...]]]></description>
			<content:encoded><![CDATA[<p>My case study with my own off-line business so far is successful. I chose 2 search phrases for which I want to be ranked #1.  I&#8217;ve had my website up for over 2 years now, and for these 2 search phrases, which perfectly describe my business, I was nowhere to be found&#8230;more like on the 9th or 10th page of search results.</p>
<p>After implementing one small change to my website, 5 days later I now rank #2 for both of those search terms!</p>
<p>Way cool. I continue to make improvements to my site&#8217;s structure and anticipate a solid landing at #1 in no time, as well as improvement on many of the other search terms.</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/03/position-2-on-google-for-2-search-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Action Focused Steps &#8211; Article Submissions with iSnare</title>
		<link>http://www.newaffiliatediscoveries.com/2009/02/action-focused-steps-article-submissions-with-isnare/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/02/action-focused-steps-article-submissions-with-isnare/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:10:05 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2009/02/action-focused-steps-article-submissions-with-isnare/</guid>
		<description><![CDATA[Today I am striving to take only action oriented steps.  I have set aside a  few hours for the following things and am nearing the end of the list. This is for one of my Build a Niche Stores.   Earlier in the fall I paid for 30 unique articles written by a native english speaker [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am striving to take only action oriented steps.  I have set aside a  few hours for the following things and am nearing the end of the list. This is for one of my Build a Niche Stores.   Earlier in the fall I paid for 30 unique articles written by a native english speaker for keywords that I researched myself (reasonable traffic, low competition that are relevant to my offer).</p>
<p>So far I have only added 4 of the articles to my site.  For each article, i first submit it to my site to have unique content, and progress towards turning it into an authority site on the topic.  Then I slightly rewrite each article and submit it to ezinesarticles.com.</p>
<p>Today, I am taking those 4 articles and submitting them through iSnare, which is an automatic article distribution service.  I spent a long time comparing article marketer and iSnare before choosing iSnare. The reasons I went with iSnare are that it allows you to use multiple pen names on the same account, and you pay per article.  At the rate I am submitting (4 articles in 2 months?) I don&#8217;t want to waste $67/month, but would rather pay $1/article to have it distributed.</p>
<p>It took me only about 20 minutes to reconfigure each of the 4 and get it submitted to iSnare.  They state a 5-7 day approval process, faster with the paid service, so we&#8217;ll see what happens.</p>
<p>Now I am submitting 2 additional articles, first to my site, then to ezinearticles.com</p>
<p>Since starting the article submission, I have seen almost a doubling in my traffic to the site.  But it&#8217;s also a seasonal site, so my increased traffic <em>may </em>be simply due to the weather.   I&#8217;ll keep you posted&#8230;</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/02/action-focused-steps-article-submissions-with-isnare/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Double Your Income with the Rule of 72</title>
		<link>http://www.newaffiliatediscoveries.com/2009/01/double-your-income-with-the-rule-of-72/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/01/double-your-income-with-the-rule-of-72/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:17:09 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Self Actualization]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2009/01/double-your-income-with-the-rule-of-72/</guid>
		<description><![CDATA[I recently learned how to apply the &#8220;Rule of 72&#8243; to my internet marketing efforts. The rule of 72 is a quick equation used to determine the doubling time of investments. IN other words, if you had a savings account at 5% interest, how many years would it take to double your money? Divide 72 [...]]]></description>
			<content:encoded><![CDATA[<p>I recently learned how to apply the &#8220;Rule of 72&#8243; to my internet marketing efforts.</p>
<p>The rule of 72 is a quick equation used to determine the doubling time of investments. IN other words, if you had a savings account at 5% interest, how many years would it take to double your money?</p>
<p>Divide 72 by 5(%) to get 14&#8230;14 years to double your investment at 5% interest.</p>
<p>The rule can be manipulated several ways. I have not checked the math on this, but recently learned how to apply this to marketing to double your income in a year from your current projects.</p>
<p>First determine the number of different factors that lead to your income.  In my case, I used this list for my <a href="http://www.newaffiliatediscoveries.com/recommends/bans.php">Build a Niche Store</a> sites:</p>
<p>Number of sites<br />
Number of unique articles on each site<br />
Numbef of backlinks from article directories<br />
Number of backlinks from blogs</p>
<p>So that&#8217;s 4 factors, and some of them are interrelated, but all of them are needed in order to continue getting traffic and profits.</p>
<p>Now you take 72 and divide it by 4 to get 18%. If I make an 18% improvement in each area, I should double my profits in the next year.</p>
<p>I currently have 7 sites making money on <a href="http://www.newaffiliatediscoveries.com/recommends/bans.php">Build a Niche Store</a>&#8230;18% is less than 2 sites. So in the next year (probably next month), I plan to put up 2 additional <a href="http://www.newaffiliatediscoveries.com/recommends/bans.php">Build a Niche Store</a> sites</p>
<p>I went through each site adn determined how many unique articles I had posted ON the site. Guess what? Only about 3 per site! I tend to get bored and move on to the next one. So&#8230;18% of 3 is way less than 1, so just 1 new article per site will get me toward my goal&#8230;that&#8217;s pretty easy.</p>
<p>Same story with backlinks and blogs&#8230;just calculate 18% (or whatever %age you came up with) of your current efforts adn make a plan to implement those changes.</p>
<p>Can I make those changes in 1 month instead of over 1 year?  Sure can!</p>
<p>I&#8217;m not a financial math wizard, but hopefully you can see from tehse examples that it&#8217;s not too hard to DOUBLE your business by planning ahead and making small improvements across your marketing efforts.</p>
<p>So today I took some success focused action, posted 2 articles to ezines, put a new page of unique content on one of my sites, created a &#8220;store&#8221; page with that kewywrd and interlinked them all. EZines doesn&#8217;t seem to have a problem sending traffic to a BANS content page, only to a thin bans front page or store page.</p>
<p>You can apply these prinicipals to ANY model of affiliate income&#8230;</p>
<p>So what are YOU planning to do?</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/01/double-your-income-with-the-rule-of-72/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Sale a Day in 2009!</title>
		<link>http://www.newaffiliatediscoveries.com/2009/01/a-sale-a-day-in-2009/</link>
		<comments>http://www.newaffiliatediscoveries.com/2009/01/a-sale-a-day-in-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:42:26 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2009/01/a-sale-a-day-in-2009/</guid>
		<description><![CDATA[So far, it&#8217;s true.  A sale a day in 2009! Wouldn&#8217;t it be fantastic if that continued the entire year?  Average sale per day is about $28/day or nearly $10,000 annually. Just from my existing sites.  What if I could double that business?  That would be sweet. I recently read an article that talked about [...]]]></description>
			<content:encoded><![CDATA[<p>So far, it&#8217;s true.  A sale a day in 2009!<br />
Wouldn&#8217;t it be fantastic if that continued the entire year?  Average sale per day is about $28/day or nearly $10,000 annually. Just from my existing sites.  What if I could double that business?  That would be sweet.</p>
<p>I recently read an article that talked about exactly that, and it&#8217;s not as hard as it sounds like it could be.  I&#8217;ll fill you in on more details as I wrap my head around this!</p>
<p>How is your January going?</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2009/01/a-sale-a-day-in-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building a New Campaign, Step by Step</title>
		<link>http://www.newaffiliatediscoveries.com/2008/10/building-a-new-campaign-step-by-step/</link>
		<comments>http://www.newaffiliatediscoveries.com/2008/10/building-a-new-campaign-step-by-step/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:30:09 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2008/10/building-a-new-campaign-step-by-step/</guid>
		<description><![CDATA[You may recall that I was running a PPC campaign in the spring/early summer that I stopped.  Overall I think I broke even, but I learned far more than I earned.  In the end I decided that I didn&#8217;t really care for my audience too much.  I was getting emails from people desperate for a [...]]]></description>
			<content:encoded><![CDATA[<p>You may recall that I was running a PPC campaign in the spring/early summer that I stopped.  Overall I think I broke even, but I learned far more than I earned.  In the end I decided that I didn&#8217;t really care for my audience too much.  I was getting emails from people desperate for a solution to their problem, which I initially thought was cool&#8230;but I just didn&#8217;t care for them too much.</p>
<p>Since my heart wasn&#8217;t in it, and I really coundn&#8217;t sustain it, i simply stopped the campaign.</p>
<p>Since then I&#8217;ve been focusing in Build a Niche Store sites, but now I&#8217;m ready to restart a list building campaign.  I&#8217;ve found a market that I&#8217;ve been interested in most of my life, and it has a ton of search traffic (more than golf!), and a lot of different demographics that I can try to target.</p>
<p>Lots of affilaite products as well from ebooks to physical products to recurring subscription products, and some of very high quality with reviews in the New York Times and the Washington Post.</p>
<p>For the past few days, I&#8217;ve started settign up my plan of attack.</p>
<p>Naturally the first step was research, which is ongoing&#8230;market, customers, products, competitors, etc.</p>
<p>The other day I wrote a free report to give away as a list building item.</p>
<p>Now I&#8217;m working on polishing up a landing page. I&#8217;m such a perfectionist that its very frustrating, but as they say, the important thing is not to have it perfect, but to take action.  I should have the lander done in by Sunday&#8230;then finally I&#8217;ll create an autoresponder series for a week or two.  Then I&#8217;ll be ready to start driving traffic</p>
<p>I&#8217;m excited about this one and i&#8217;ll keep you guys updated.</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2008/10/building-a-new-campaign-step-by-step/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kawasaki 704 Glasses &#8211; Vice Presidential Fashion Never Goes Out of Style!</title>
		<link>http://www.newaffiliatediscoveries.com/2008/09/kawasaki-704-glasses-vice-presidential-fashion-never-goes-out-of-style/</link>
		<comments>http://www.newaffiliatediscoveries.com/2008/09/kawasaki-704-glasses-vice-presidential-fashion-never-goes-out-of-style/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:20:47 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2008/09/kawasaki-704-glasses-vice-presidential-fashion-never-goes-out-of-style/</guid>
		<description><![CDATA[Wow, this is the hottest trend online today.  I was watching CNN news and saw a video about Palin&#8217;s rimless glasses, custom made by the Kawasaki company in Japan.  Palin&#8217;s frames are based on the Kawasaki 704 model. I did a quick search in Google Trends and &#8220;Kawasaki 704&#8243; is the hottest search term today! [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, this is the hottest trend online today.  I was watching CNN news and saw a video about Palin&#8217;s rimless glasses, custom made by the Kawasaki company in Japan.  Palin&#8217;s frames are based on the Kawasaki 704 model.</p>
<p>I did a quick search in Google Trends and &#8220;Kawasaki 704&#8243; is the hottest search term today!</p>
<p>So, I quick, set up a squidoo with some ebay listings to see if I could garner some traffic.  Sadly I don&#8217;t really have time to fully exploit this, but maybe someone reading it does?</p>
<p>Click here to see my lens about Sarah <a href="http://www.squidoo.com/kawasaki-704" title="Palin's Kawasaki 704 Eyeglasses">Palin&#8217;s Kawasaki 704 Eyeglasses</a>.</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2008/09/kawasaki-704-glasses-vice-presidential-fashion-never-goes-out-of-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Building BETTER content for high quality affiliate sites</title>
		<link>http://www.newaffiliatediscoveries.com/2008/09/im-building-better-content-for-high-quality-affiliate-sites/</link>
		<comments>http://www.newaffiliatediscoveries.com/2008/09/im-building-better-content-for-high-quality-affiliate-sites/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:20:16 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2008/09/im-building-better-content-for-high-quality-affiliate-sites/</guid>
		<description><![CDATA[It seems that everyone agrees. All the SEO gurus keep hammering it in&#8230;you have to provide content and value for your visitors.  I experimented with a &#8220;splog&#8221; using a wordpress plugin to grab the eBay RSS feed and create a &#8220;poor man BANS&#8221; site.  With all the recent rounds of eBay affiliates getting booted out, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone agrees. All the SEO gurus keep hammering it in&#8230;you have to provide content and value for your visitors.  I experimented with a &#8220;splog&#8221; using a wordpress plugin to grab the eBay RSS feed and create a &#8220;poor man BANS&#8221; site.  With all the recent rounds of eBay affiliates getting booted out, I immediately terminated that campaign.</p>
<p>What am I up to now?  I&#8217;m going to do more of what&#8217;s working, and what works is blog posts that bring organic SEO traffic (based on good keyword research), and forming relationships with your readers.</p>
<p>PS  August was my best BANS month yet, and September is on track to be even better!  BANS works&#8230;so I really need to keep my sites high quality and not thin.</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2008/09/im-building-better-content-for-high-quality-affiliate-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content Every Week&#8230;</title>
		<link>http://www.newaffiliatediscoveries.com/2008/08/new-content-every-week/</link>
		<comments>http://www.newaffiliatediscoveries.com/2008/08/new-content-every-week/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:20:58 +0000</pubDate>
		<dc:creator>adventurebear</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.newaffiliatediscoveries.com/2008/08/new-content-every-week/</guid>
		<description><![CDATA[I&#8217;ve only viewed the first two lessons on Traffic Secrets&#8230;had a hell of a regular work week last week, four 24 hour shifts in 8 days&#8230;one was actually 26 hours!  Now you can see why I want this to work&#8230; In spite of a bunch of EPN &#8220;beheadings&#8221; in which ebay terminated many affiliates for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only viewed the first two lessons on Traffic Secrets&#8230;had a hell of a regular work week last week, four 24 hour shifts in 8 days&#8230;one was actually 26 hours!  Now you can see why I want this to work&#8230;</p>
<p>In spite of a bunch of EPN &#8220;beheadings&#8221; in which ebay terminated many affiliates for apparently no good (stated) reason, I am continuing to develop my BANS sites.  This is my best month yet, with about $280 of earnings, mostly  from 2 stores.  If I could take the success of those 2 stores and multiply it, even by just 5&#8230;that&#8217;s my mortage and student loan payment monthly!</p>
<p>Of course, no one wants all their eggs in one ebay basket.  For a new site I&#8217;m workign on, I&#8217;ve found 2 good affiliate programs in the industry on Comission Junction&#8230;both physical retail stores with a large online presense and affiliate programs of about 8% sales for items retailing for around $300 or more.  That&#8217;s about $24 per sale which is fine with me if I can get the traffic.</p>
<p>Currently, in addition to developing a few domains that I have laying around, I&#8217;m trying to add content to existing BANS stores, to keep up the good SEO traffic rankings.  I have a few different methodologies and trying to figure if one works better than the others.  The best performing site is a basic BANS site, in a hot market, with no fancy integration with wordpress or fancy BANS mods at all.</p>
<p>The next best site is an ugly WordPress integration&#8230;but people love to browse the ebay listings and I&#8217;ve got about $150 commissions from that store alone this month.</p>
<p>The remainder are BANS/Wordpress integrations with some havning BANS in the root folder, and others having WordPress in the root folder.  My newest site has been really slow to get traction off the ground&#8230;I think I picked some bad keywords.  Well, I&#8217;ll keep plugging away, and today posted another new content item&#8230;hopefully the traffic will start coming!</p>
<p>Maybe I need to read up more on Traffic Secrets&#8230;</p>
<img src="http://www.newaffiliatediscoveries.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newaffiliatediscoveries.com/2008/08/new-content-every-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

